Online
Since 2w 2d 3hr 40min ago
99.9491%
Last 30 days uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 4th of March 2022 |
| Last overall check: | 43sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9491% (99.9491%) |
| 2026 uptime: | 99.8463% (99.8463%) |
| Total uptime: | 95.9470% (89.2255%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 749ms | 1min ago |
| London | loading... | 880ms | 5sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 148ms | 17sec ago |
| Tokyo | loading... | 262ms | 57sec ago |
Recent Uptime
| 17th Apr | 18th Apr | 19th Apr | 20th Apr | 21st Apr | 22nd Apr | 23rd Apr |
Recent Stats
Recent Regional Load Time
